John Edwin Worley Eagle net worth is
$19 Million
John Edwin Worley Eagle Wiki: Salary, Married, Wedding, Spouse, Family
John War Eagle (June 8, 1901 — February 7, 1991) was an English-born Yankton Sioux film and television actor. He grew up on the Yankton Indian Reservation in South Dakota.
Full Name | John Edwin Worley Eagle |
Net Worth | $19 Million |
Date Of Birth | June 8, 1901 |
Died | 1991-01-01 |
Place Of Birth | Leicestershire, England, UK |
Height | 6' 1" (1.85 m) |
Profession | Actor |
Nicknames | John War Eagle, War Eagle, John |
Star Sign | Gemini |
Actor
Title | Year | Status | Character |
---|
ABC Weekend Specials | 1977 | TV Series | One Feather |
The Life and Times of Grizzly Adams | 1977 | TV Series | |
Night Drive | 1977 | TV Movie | Indian Man |
The Day of the Locust | 1975 | | The Gingos |
Search for the Gods | 1975 | TV Movie | Lucio |
Kung Fu | 1973-1974 | TV Series | Tashaka / Indian |
The Daring Dobermans | 1973 | | Grandfather (as John Wareagle) |
When the Legends Die | 1972 | | Blue Elk |
Flap | 1970 | | Luke Wolf |
The Outcasts | 1969 | TV Series | Shaman |
Iron Horse | 1966 | TV Series | Sioux Chief |
The Virginian | 1966 | TV Series | High Sun |
Gunsmoke | 1965 | TV Series | Katawa |
Wagon Train | 1960-1965 | TV Series | The Indian Spokesman / Nah-An-Kanay / Iron Hand |
Branded | 1965 | TV Series | Medicine Man |
Tales of Wells Fargo | 1962 | TV Series | Kill Eagle |
The Outsider | 1961 | | Mr. Goode (uncredited) |
Frontier Circus | 1961 | TV Series | 1st Indian |
Whispering Smith | 1961 | TV Series | Gray Snake |
The Loretta Young Show | 1956-1961 | TV Series | Charlie Garage Man |
Rawhide | 1959-1960 | TV Series | Indian / Virgo |
Tonka | 1958 | | Chief Sitting Bull |
Death Valley Days | 1958 | TV Series | Nickaho |
Walt Disney's Wonderful World of Color | 1957-1958 | TV Series | Matosuki / Chief Matosuki |
General Electric Theater | 1957 | TV Series | Bull Hump |
Dragoon Wells Massacre | 1957 | | |
Studio 57 | 1957 | TV Series | |
Westward Ho, the Wagons! | 1956 | | Wolf's Brother |
The Roy Rogers Show | 1956 | TV Series | |
Broken Arrow | 1956 | TV Series | Delgado |
Annie Oakley | 1956 | TV Series | Thunder Cloud / Chief Thunder Cloud |
The Adventures of Champion | 1956 | TV Series | Running Bear / Chief Thunder Sky |
The Adventures of Rin Tin Tin | 1955 | TV Series | Cheronini / Chief Cheronini |
Sergeant Preston of the Yukon | 1955 | TV Series | Charlie Bear Paw |
Buffalo Bill, Jr. | 1955 | TV Series | Chief White Bird |
The Man from Laramie | 1955 | | Frank Darrah |
The Black Dakotas | 1954 | | Chief War Cloud |
They Rode West | 1954 | | Chief Quanah |
Saginaw Trail | 1953 | | Chief Red Bird (uncredited) |
The Great Sioux Uprising | 1953 | | Chief Red Cloud |
Ambush at Tomahawk Gap | 1953 | | Indian Chief (uncredited) |
My Little Margie | 1953 | TV Series | Indian |
Last of the Comanches | 1953 | | Black Cloud |
Pony Soldier | 1952 | | Indian (uncredited) |
Laramie Mountains | 1952 | | Chief Lone Tree (uncredited) |
Bugles in the Afternoon | 1952 | | Red Owl (uncredited) |
The Wild North | 1952 | | Indian Chief |
Westward the Women | 1951 | | Indian Chief (uncredited) |
The Last Outpost | 1951 | | Geronimo (uncredited) |
Apache Drums | 1951 | | Apache Guard (uncredited) |
Tomahawk | 1951 | | Red Cloud |
Broken Arrow | 1950 | | Nahilzay (uncredited) |
Winchester '73 | 1950 | | Indian Interpreter (uncredited) |
Annie Get Your Gun | 1950 | | Indian Brave (uncredited) |
A Ticket to Tomahawk | 1950 | | Lone Eagle (uncredited) |
Oregon Trail Scouts | 1947 | | Indian (uncredited) |
The Golden West | 1932 | | Indian (uncredited) |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXayus3nEmp6lnV2jsrV51qipraBf