Daily Insights
"Badna Nwalee El Jaw" has been viewed in July mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Sunday. "Badna Nwalee El Jaw" calculates the best results on 03 July 2022
The song received lower results in July. In addition, the worst day of the week when the video has decreased the amount of viewers is Saturday. "Badna Nwalee El Jaw" took the significant reducing on 02 July 2022
The table below compares "Badna Nwalee El Jaw's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Thursday | 0% |
Day 2: Friday | +0.02% |
Day 3: Saturday | -14.36% |
Day 4: Sunday | +14.61% |
Day 5: Monday | -0.57% |
Day 6: Tuesday | -8.13% |
Day 7: Wednesday | +3.87% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Badna Nwalee El Jaw" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Badna Nwalee El Jaw" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Thursday | 1.84% |
Friday | 1.98% |
Saturday | 88.61% |
Sunday | 2.02% |
Monday | 1.96% |
Tuesday | 1.83% |
Wednesday | 1.76% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Badna Nwalee El Jaw's" results, combining total impact of the song since the premiere on 26 September 2018 . According to the data, proven by Popnable, the most effective month for "Badna Nwalee El Jaw could be noted from the list below.Month | Percentile |
---|---|
June | 0.84% |
July | 1.75% |
August | 88.37% |
September | 1.31% |
October | 1.27% |
November | 1.19% |
December | 1.37% |
January | 0.87% |
February | 0.65% |
March | 0.74% |
April | 0.64% |
May | 1.00% |
ncG1vNJzZmion6W7oq7LnmWcp51kuaauwKemp2ejpLuov45qaXBxZWV6r63NnLBmmZqnrq55wZqbp5ldo8SiuMSeZJ6kXZ%2BuuHvIp6qin5ipwA%3D%3D