Dennis Stewart net worth is
$200,000
Dennis Stewart Wiki: Salary, Married, Wedding, Spouse, Family
Dennis Stewart was born on July 29, 1947 in Los Angeles County, California, USA as Dennis Cleveland Stewart. He was an actor, known for Grease (1978), Grease 2 (1982) and Cop (1988). He died on April 20, 1994 in Los Angeles County.
Net Worth | $200,000 |
Date Of Birth | July 29, 1947 |
Place Of Birth | Los Angeles County, California, USA |
Profession | Actor, Soundtrack |
Star Sign | Leo |
Actor
Title | Year | Status | Character |
---|
Parker Lewis Can't Lose | 1991 | TV Series | Cellmate / Mean Guy |
Fatal Charm | 1990 | Video | Moody |
Jesse Hawkes | 1989 | TV Series | Chino Kane |
Police Story: Cop Killer | 1988 | TV Movie | Ronnie Sample |
Cop | 1988 | | Lawrence 'Birdman' Henderson |
MacGyver | 1986 | TV Series | Tom |
Alfred Hitchcock Presents | 1986 | TV Series | Thief #2 |
The A-Team | 1986 | TV Series | Kid |
Misfits of Science | 1985 | TV Series | Taggart |
Hunter | 1985 | TV Series | Goon with Mohawk |
Moonlighting | 1985 | TV Series | Blond Mohawk |
Trapper John, M.D. | 1985 | TV Series | Drunk |
D.C. Cab | 1983 | | Ski Mask Hoodlum |
The Greatest American Hero | 1983 | TV Series | Lenny |
Grease 2 | 1982 | | Balmudo (as Dennis C. Stewart) |
CHiPs | 1981 | TV Series | Starkey |
Zoot Suit | 1981 | | Swabbie |
Elvis | 1979/I | TV Movie | |
Wonder Woman | 1978 | TV Series | Kerwin |
Sgt. Pepper's Lonely Hearts Club Band | 1978 | | Dancer |
Grease | 1978 | | Leo (as Dennis C. Stewart) |
Pete's Dragon | 1977 | | Fisherman (uncredited) |
Soundtrack
Title | Year | Status | Character |
---|
Grease 2 | 1982 | performer: "WHO'S THAT GUY?" | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKemmah6tMDEsJirrF2jsrV51qipraBf