Percy Daggs III net worth is
$700,000
Percy Daggs III Wiki: Salary, Married, Wedding, Spouse, Family
Percy Daggs III (born July 20, 1982) is an American actor best known for his role as Wallace Fennel in the Rob Thomas television series Veronica Mars. He is also known for starring in television commercials for Hot Pockets and Orbit Gum. He has had guest appearances on such shows as Boston Public, The Guardian, NYPD Blue and The Nightmare Room. His younger sister was featured on MTV's Made as an aspiring surfer.
Full Name | Percy Daggs III |
Net Worth | $700,000 |
Date Of Birth | July 20, 1982 |
Height | 5' 7" (1.7 m) |
Occupation | Actor |
Profession | Actor |
Nationality | American |
Siblings | Rueben Daggs, Selena Daggs, Cardin Daags |
Nicknames | Percy Daggs III, Daggs, Percy, III |
Facebook | http://www.facebook.com/percydaggs |
Twitter | http://www.twitter.com/pd3official |
IMDB | http://imdb.com/name/nm1478045 |
Nominations | Teen Choice Award for Choice TV: Sidekick |
Movies | Casa Vita, Veronica Mars, In the Hive, Detention, American Son, Murder101 |
TV Shows | Veronica Mars |
Star Sign | Cancer |
# | Fact |
---|
1 | Appearing in a Hot Pockets television ad. [September 2007] |
2 | Has an older brother name Cardin, a younger sister named Selena Daggs and a little brother named Rueben. |
3 | His sister Selena Leath appeared on "Made" (2002) with ambitions of becoming a surfer. |
All pictures
Actor
Title | Year | Status | Character |
---|
The New Adventures of Peter and Wendy | 2015-2017 | TV Series | James 'Jas' Hook / Jas Hook |
Restored Me | 2016 | | Raymond |
Casa Vita | 2016 | TV Movie | Damon |
iZombie | 2015 | TV Series | Sean Taylor |
#InstaCouple | 2015 | Short | Marcel |
Play It Again, Dick | 2014 | TV Series | Wallace Fennel / Percy Daggs III / Percy Daggs |
Murder101 | 2014 | | Carlyle |
Veronica Mars | 2014 | | Wallace Fennel |
In the Hive | 2012 | | Rack Robinson |
Detention | 2011 | | Jock Kid (as Percy Daggs) |
Southland | 2011 | TV Series | Wendell Watkins |
Raising the Bar | 2008 | TV Series | Terrence Fletcher |
In Plain Sight | 2008 | TV Series | Lawrence |
American Son | 2008 | | Shawn |
Veronica Mars | 2004-2007 | TV Series | Wallace Fennel |
Boston Public | 2002-2003 | TV Series | Rob |
The Guardian | 2003 | TV Series | Antoine Sanders |
NYPD Blue | 2002 | TV Series | Kelvin Hodges |
Family Law | 2002 | TV Series | Kordell |
The Nightmare Room | 2002 | TV Series | Bettor |
Blue Hill Avenue | 2001 | | Young Money |
The Amanda Show | 2001 | TV Series | |
Hang Time | 2000 | TV Series | Trey |
Freaks and Geeks | 2000 | TV Series | Mathlete #2 |
To Have & to Hold | 1998 | TV Series | Jimmy |
Any Day Now | 1998 | TV Series | |
Producer
Title | Year | Status | Character |
---|
Eyes of Faith | 2017 | Documentary associate producer post-production | |
Soundtrack
Title | Year | Status | Character |
---|
Veronica Mars | 2005 | TV Series performer - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
America's Next Top Model | 2005 | TV Series special thanks - 1 episode | |
Self
Title | Year | Status | Character |
---|
Follow Me | 2017 | TV Series | Himself |
Teens Wanna Know | 2015 | TV Series | Himself |
By the Fans: The Making of the Veronica Mars Movie | 2014 | Video documentary | Himself - Actor, 'Wallace Fennel' |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2006 | Teen Choice Award | Teen Choice Awards | TV - Choice Sidekick | Veronica Mars (2004) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnKubqWKxorPGrGSioZliu6bAjLCmq6yYZA%3D%3D