22 Jan 2024 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 2,783 | $10.98 | $30,557 22 Jan 2024 | 127,829 | ↗ |
26 Dec 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 2,786 | $10.98 | $30,590 26 Dec 2023 | 156,701 | ↗ |
24 Nov 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 2,786 | $10.98 | $30,590 24 Nov 2023 | 167,952 | ↗ |
9 Nov 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 5,284 | $33.51 | $177,067 9 Nov 2023 | 171,929 | ↗ |
7 Nov 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 1,694 | $33.51 | $56,766 7 Nov 2023 | 171,037 | ↗ |
27 Oct 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 9,886 | $27.16 | $268,504 27 Oct 2023 | 177,803 | ↗ |
26 Sep 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 7,642 | $33.51 | $256,083 26 Sep 2023 | 173,621 | ↗ |
22 Sep 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 13,144 | $28.73 | $377,627 22 Sep 2023 | 181,061 | ↗ |
29 Aug 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 7,172 | $33.51 | $240,334 29 Aug 2023 | 173,867 | ↗ |
25 Aug 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 18,468 | $33.51 | $618,863 25 Aug 2023 | 179,675 | ↗ |
23 Aug 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,446 | $23.77 | $153,221 23 Aug 2023 | 173,489 | ↗ |
15 Aug 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,130 | $33.51 | $205,416 15 Aug 2023 | 172,212 | ↗ |
11 Aug 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 3,954 | $33.51 | $132,499 11 Aug 2023 | 178,764 | ↗ |
7 Aug 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 616 | $33.51 | $20,642 7 Aug 2023 | 176,339 | ↗ |
28 Jul 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 9,786 | $27.10 | $265,201 28 Jul 2023 | 183,239 | ↗ |
23 Jun 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 9,786 | $27.10 | $265,201 23 Jun 2023 | 183,239 | ↗ |
24 May 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 24 May 2023 | 188,113 | ↗ |
28 Apr 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 28 Apr 2023 | 193,649 | ↗ |
24 Mar 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 24 Mar 2023 | 193,649 | ↗ |
24 Feb 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 24 Feb 2023 | 109,775 | ↗ |
24 Jan 2023 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 24 Jan 2023 | 113,791 | ↗ |
23 Dec 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 23 Dec 2022 | 211,387 | ↗ |
25 Nov 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 25 Nov 2022 | 211,387 | ↗ |
28 Oct 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 28 Oct 2022 | 216,518 | ↗ |
26 Sep 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 26 Sep 2022 | 221,732 | ↗ |
24 Aug 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 24 Aug 2022 | 221,732 | ↗ |
29 Jul 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 29 Jul 2022 | 232,078 | ↗ |
24 Jun 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 6,250 | $10.98 | $68,625 24 Jun 2022 | 232,078 | ↗ |
15 May 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 4,167 | $80.48 | $335,360 15 May 2022 | 358,959 | ↗ |
21 Apr 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,167 | $96.47 | $594,930 21 Apr 2022 | 230,959 | ↗ |
22 Mar 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,167 | $93.53 | $576,800 22 Mar 2022 | 230,959 | ↗ |
15 Feb 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,167 | $85.73 | $528,697 15 Feb 2022 | 130,386 | ↗ |
24 Jan 2022 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,167 | $82.32 | $507,667 24 Jan 2022 | 428,698 | ↗ |
22 Dec 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,167 | $94.00 | $579,698 22 Dec 2021 | 210,647 | ↗ |
15 Nov 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,167 | $107.78 | $664,679 15 Nov 2021 | 210,647 | ↗ |
25 Oct 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,167 | $98.77 | $609,115 25 Oct 2021 | 402,771 | ↗ |
23 Sep 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,166 | $95.78 | $590,579 23 Sep 2021 | 215,971 | ↗ |
15 Aug 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,166 | $89.96 | $554,693 15 Aug 2021 | 215,971 | ↗ |
21 Jul 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,166 | $72.81 | $448,946 21 Jul 2021 | 221,295 | ↗ |
23 Jun 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,166 | $72.14 | $444,815 23 Jun 2021 | 221,295 | ↗ |
24 May 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 2,000 | $10.98 | $21,960 24 May 2021 | 223,295 | ↗ |
15 May 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,075 | $79.07 | $1,350,120 15 May 2021 | 221,295 | ↗ |
22 Apr 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,666 | $84.20 | $982,277 22 Apr 2021 | 460,588 | ↗ |
18 Mar 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,666 | $81.74 | $953,579 18 Mar 2021 | 472,254 | ↗ |
26 Feb 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 9,106 | $10.98 | $99,984 26 Feb 2021 | 83,114 | ↗ |
15 Feb 2021 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 19,302 | $80.05 | $1,545,125 15 Feb 2021 | 74,008 | ↗ |
31 Dec 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 31,900 | $79.25 | $2,528,075 31 Dec 2020 | 86,073 | ↗ |
16 Dec 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,667 | $79.51 | $927,643 16 Dec 2020 | 542,253 | ↗ |
15 Nov 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,747 | $74.76 | $1,326,766 15 Nov 2020 | 126,203 | ↗ |
20 Oct 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,667 | $70.41 | $821,473 20 Oct 2020 | 587,015 | ↗ |
14 Sep 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,667 | $61.68 | $719,621 14 Sep 2020 | 598,682 | ↗ |
15 Aug 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,748 | $69.68 | $1,236,681 15 Aug 2020 | 138,266 | ↗ |
16 Jul 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,667 | $62.63 | $730,704 16 Jul 2020 | 737,565 | ↗ |
19 Jun 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,667 | $57.09 | $666,069 19 Jun 2020 | 749,232 | ↗ |
15 May 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,000 | $44.08 | $264,480 15 May 2020 | 760,899 | ↗ |
24 Apr 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 9,000 | $44.91 | $404,190 24 Apr 2020 | 766,899 | ↗ |
27 Mar 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 3,000 | $36.92 | $110,760 27 Mar 2020 | 775,899 | ↗ |
15 Feb 2020 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 11,362 | $60.00 | $681,720 15 Feb 2020 | 100,908 | ↗ |
31 Dec 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 55,035 | $56.40 | $3,103,974 31 Dec 2019 | 784,899 | ↗ |
16 Dec 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,000 | $56.40 | $338,400 16 Dec 2019 | 790,899 | ↗ |
15 Nov 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 14,487 | $54.34 | $787,224 15 Nov 2019 | 206,385 | ↗ |
25 Oct 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,000 | $51.42 | $308,520 25 Oct 2019 | 802,899 | ↗ |
16 Sep 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,000 | $65.13 | $390,780 16 Sep 2019 | 808,899 | ↗ |
15 Aug 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 14,488 | $68.19 | $987,937 15 Aug 2019 | 223,222 | ↗ |
29 Jul 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,000 | $74.64 | $447,840 29 Jul 2019 | 928,310 | ↗ |
25 Jun 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 6,000 | $67.86 | $407,160 25 Jun 2019 | 934,310 | ↗ |
15 May 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 23,486 | $60.99 | $1,432,411 15 May 2019 | 940,310 | ↗ |
22 Apr 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 15,000 | $59.20 | $888,000 22 Apr 2019 | 1,044,056 | ↗ |
18 Mar 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 15,000 | $61.02 | $915,300 18 Mar 2019 | 1,051,556 | ↗ |
15 Feb 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 27,521 | $60.87 | $1,675,203 15 Feb 2019 | 0 | ↗ |
31 Jan 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 8,780 | $45.96 | $403,529 31 Jan 2019 | 1,902 | ↗ |
16 Jan 2019 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 13,171 | $43.71 | $575,704 16 Jan 2019 | 3,182 | ↗ |
13 Dec 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 13,171 | $42.93 | $565,431 13 Dec 2018 | 5,103 | ↗ |
30 Nov 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 4,390 | $45.96 | $201,764 30 Nov 2018 | 7,024 | ↗ |
15 Nov 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 21,734 | $44.22 | $961,077 15 Nov 2018 | 7,664 | ↗ |
18 Oct 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,563 | $49.53 | $869,895 18 Oct 2018 | 9,585 | ↗ |
14 Sep 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 16,825 | $54.24 | $912,588 14 Sep 2018 | 12,148 | ↗ |
15 Aug 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 26,128 | $56.87 | $1,485,899 15 Aug 2018 | 14,711 | ↗ |
16 Jul 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,563 | $55.09 | $967,546 16 Jul 2018 | 17,274 | ↗ |
18 Jun 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 33,820 | $56.49 | $1,910,492 18 Jun 2018 | 19,837 | ↗ |
15 May 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 25,049 | $52.51 | $1,315,323 15 May 2018 | 30,748 | ↗ |
17 Apr 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,809 | $49.43 | $880,299 17 Apr 2018 | 39,080 | ↗ |
19 Mar 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,809 | $46.40 | $826,338 19 Mar 2018 | 47,412 | ↗ |
15 Feb 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 27,203 | $40.92 | $1,113,147 15 Feb 2018 | 55,744 | ↗ |
17 Jan 2018 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,809 | $41.78 | $744,060 17 Jan 2018 | 64,076 | ↗ |
18 Dec 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 17,809 | $43.52 | $775,048 18 Dec 2017 | 72,408 | ↗ |
15 Nov 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 24,676 | $42.40 | $1,046,262 15 Nov 2017 | 80,740 | ↗ |
27 Oct 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 4,292 | $35.05 | $150,435 27 Oct 2017 | 89,072 | ↗ |
23 Oct 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 200 | $1.45 | $290 23 Oct 2017 | 28,731 | ↗ |
17 Oct 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 13,317 | $33.98 | $452,512 17 Oct 2017 | 91,155 | ↗ |
3 Oct 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 4,492 | $35.05 | $157,445 3 Oct 2017 | 97,404 | ↗ |
18 Sep 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 13,317 | $33.89 | $451,313 18 Sep 2017 | 99,487 | ↗ |
15 Aug 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 24,676 | $35.29 | $870,816 15 Aug 2017 | 105,736 | ↗ |
31 Jul 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 4,492 | $35.05 | $157,445 31 Jul 2017 | 114,068 | ↗ |
17 Jul 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 13,317 | $32.91 | $438,262 17 Jul 2017 | 116,151 | ↗ |
13 Jun 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 18,212 | $10.98 | $199,968 13 Jun 2017 | 34,876 | ↗ |
10 May 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 42,839 | $30.99 | $1,327,581 10 May 2017 | 1,261,830 | ↗ |
12 Apr 2017 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 25,800 | $28.05 | $723,690 12 Apr 2017 | 1,290,865 | ↗ |
30 Nov 2016 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 22,000 | $25.26 | $555,720 30 Nov 2016 | 130,000 | ↗ |
30 Nov 2016 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 22,000 | $25.26 | $555,720 30 Nov 2016 | 130,000 | ↗ |
23 Nov 2016 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 99,000 | $25.01 | $2,475,990 23 Nov 2016 | 1,302,571 | ↗ |
23 Nov 2016 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 99,000 | $25.01 | $2,475,990 23 Nov 2016 | 1,302,571 | ↗ |
11 Nov 2016 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 44,000 | $22.50 | $990,000 11 Nov 2016 | 1,347,571 | ↗ |
11 Nov 2016 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 44,000 | $22.50 | $990,000 11 Nov 2016 | 1,347,571 | ↗ |
14 Jul 2016 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 55,000 | $22.50 | $1,237,500 14 Jul 2016 | 145,000 | ↗ |
27 Aug 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Option | 61,306 | $2.55 | $156,330 27 Aug 2015 | 65,522 | ↗ |
1 Jul 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $25.55 | $511,000 1 Jul 2015 | 2,040 | ↗ |
15 May 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $27.76 | $555,200 15 May 2015 | 2,040 | ↗ |
7 May 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $28.50 | $570,000 7 May 2015 | 0 | ↗ |
17 Mar 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $35.06 | $701,200 17 Mar 2015 | 0 | ↗ |
2 Mar 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $36.81 | $736,200 2 Mar 2015 | 0 | ↗ |
12 Feb 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $35.19 | $703,800 12 Feb 2015 | 175,000 | ↗ |
2 Jan 2015 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $30.36 | $607,200 2 Jan 2015 | 0 | ↗ |
1 Dec 2014 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 20,000 | $28.75 | $575,000 1 Dec 2014 | 0 | ↗ |
7 Nov 2014 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 59,800 | $29.12 | $1,741,376 7 Nov 2014 | 0 | ↗ |
14 Oct 2014 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 10,200 | $26.98 | $275,196 14 Oct 2014 | 1,401,360 | ↗ |
1 Oct 2014 | TNET TriNet Group Inc | Burton M. Goldfield President, CEO, and Director | Sale | 70,000 | $24.72 | $1,730,400 1 Oct 2014 | 1,411,560 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGthbX9ze8Guqa2nnmK6brPOpZufoZWhsQ%3D%3D