Mel Johnson Jr. net worth is
$1.2 Million
Mel Johnson Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Among his best known roles, Johnson portrays the mutant cab driver Benny in the 1990 hit science fiction film, Total Recall. He also starred in the Broadway musical, On the Twentieth Century and appeared in the Public Theater's "Shakespeare in the Park" 2005 revival of Two Gentlemen of Verona. He was also in the musical The Rink. Johnson is also ... Net Worth | $1.2 Million |
Date Of Birth | 1941 |
Height | 5' 11" (1.8 m) |
Profession | Businessperson |
Education | Washington and Lee University |
Nationality | American |
Parents | Rupert H. Johnson, Sr. |
Siblings | Charles B. Johnson |
IMDB | http://imdb.com/name/nm0424436 |
# | Fact |
---|---|
1 | Performing in "Road Show", an off-Broadway show at the Public Theater - Newman Theater in New York. [November 2008] |
Actor
Title | Year | Status | Character |
---|---|---|---|
Sheena | 2001 | TV Series | Rabul |
Star Trek: Deep Space Nine | 1999 | TV Series | Broca |
Sunset Beach | 1999 | TV Series | Dr. Paul Manning |
The Practice | 1998 | TV Series | Dr. Cadney |
Archibald the Rainbow Painter | 1998 | Benny | |
Liberty! The American Revolution | 1997 | TV Mini-Series | Jehu Grant |
Hideous! | 1997 | Napoleon Lazar | |
New York Undercover | 1997 | TV Series | Manager |
The Fresh Prince of Bel-Air | 1994 | TV Series | Harrison |
The Poetry Hall of Fame | 1993 | TV Movie | |
On the Air | 1992 | TV Series | Mickey |
Intimate Stranger | 1991 | TV Movie | Billy |
De zomer van '45 | 1991 | TV Mini-Series | Kok bij Eva |
The Munsters Today | 1991 | TV Series | Boris |
Murder by Numbers | 1990 | Mayor's Assistant | |
Total Recall | 1990 | Benny | |
Life Goes On | 1989 | TV Series | Coach Morrison |
Designing Women | 1989 | TV Series | Sergeant |
American Blue Note | 1989 | Ron | |
Police Story: The Watch Commander | 1988 | TV Movie | Johnson |
My Two Dads | 1988 | TV Series | Vince |
Off the Mark | 1987 | James B. White's Father | |
The New Mike Hammer | 1986 | TV Series | Amos |
Gimme a Break! | 1985 | TV Series | |
Eubie! | 1981 | TV Movie | |
Stuck | 2017/IV | post-production | Conductor |
In the Shadow of the Cobra | 2004 | Russell |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Vault | 2000 | Video executive producer | |
Killjoy | 2000 | Video producer | |
The Horrible Dr. Bones | 2000 | executive producer | |
Ragdoll | 1999 | executive producer |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
American Blue Note | 1989 | performer: "Blue Midnight" |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKVlmqS1r7%2FOp2Sjql2jsrV51qipraBf